Monday, November 23, 2009 14:09:39 CST: General/Operations: 93985: Alex Himmel
Keys 24 and 25 have returned. There are now 2 people underground.
Monday, November 23, 2009 12:30:09 CST: General/Operations: 93984: Alex Himmel
9470V Carl Eric Dahl
14606N Jeter C Hall
Have keys 24 and 25 to work on COUPP.
There are now 4 people underground.
Monday, November 23, 2009 11:27:21 CST: General/Operations: 93983: Alex Himmel
Beam has been down for a few minutes due to LRF4 problems.
Monday, November 23, 2009 9:51:12 CST: General/Operations: 93982: Alex Himmel
BeamCheckList
| Date | 11/23/2009 |
| Time | 9:50:16 |
| Shifter | ahimmel |
| at | Fermilab |
| Intensity | 32e12 ppp |
| Configuration | L010z185iR |
| Made Plots | x |
| Plots in CRL | x |
| Plots in Elog | x |
| JAS Running | x |
| JAS Updating | OK |
| Beam In Range | OK |
| JAS DeadTime | OK |
| ACNET Devices | OK |
| Problems, JasDisplay | |
| DataMonRun | YES |
| Datamon Update | OK |
| DataMon Green | OK |
| Comments |
Monday, November 23, 2009 9:49:54 CST: General/Operations: 93981: Alex Himmel
Here's a plot of the muon monitor signals over the weekend. The big jumps due presumably to bad gas are clear, and they seem to have repaired themselves as of early this morning.
Monday, November 23, 2009 9:48:47 CST: General/Operations: 93980: Alex Himmel
Monday, November 23, 2009 9:29:58 CST: General/Operations: 93979: Alex Himmel
OmCheckListFar
| Shifter | ahimmel |
| at | Fermilab |
| Start OM Viewer | x |
| OM Status | x |
| Run | 45077/17 |
| ROP temperatures | OK |
| Rogue crate entries | 0 |
| TRC - PPS Time | OK |
| TRC - Status Bit | OK |
| Spars Error Code | OK |
| Etc Error Code | Problem |
| Problems, Crate Monitor | 5 ETC Error codes in "Readout Busy" |
| Problems, Rogue Crates | |
| Flat CI entries | 0 |
| Problems, CI | |
| Gain Curve Running | No |
| Singles rate/Crate | Problem |
| Singles rate/VARC | Problem |
| Hot Chips | 0 |
| Problems, Singles | High maximum rates due to Gain Curve -- otherwise all is normal. |
| Problems, Singles | |
| Planes | OK |
| Hits, post-trigger | OK |
| Hits, pre-trigger | OK |
| Problems, Raw Digits | |
| LI East Dead | 7 |
| LI East Low Eff | 537 |
| LI West Dead | 5 |
| LI West Low Eff | 290 |
| Problems, LI | |
| Rogue Pedestals | 2 |
| Pedestals, Mean | OK |
| Pedestals, RMS | Problem |
| Problems, Pedestals | 2 RMS Entries:
1-1-5-1-2 11-2-5-0-2 |
| Shield, post-trigger | OK |
| Shield, pre-trigger | OK |
| Problems, Veto Shield |
Monday, November 23, 2009 9:21:34 CST: General/Operations: 93978: Alex Himmel
OmCheckListNear
| Date | 11/23/2009 |
| Time | 9:12:52 |
| Shifter | ahimmel |
| at | Fermilab |
| Start OM Viewer | x |
| OM Status | x |
| Run | 17222/23 |
| CAPID | Problem |
| MISCOUNT | Problem |
| PARITY | Problem |
| Problems, QIE Errors | CAPID:
3-9-2-7 (6) 3-18-1-10 (2.6e8) 4-13-0-14 (6) MISCOUNT: 7-15-2-0 (1) PARITY: 7-15-2-11 (1) |
| Gain Curve Running | No |
| Current Singles | OK |
| Max Singles | OK |
| Mean Singles | OK |
| Min Singles | Problem |
| Singles Rate per crate | OK |
| Problems, Singles | 3-20-(0,1,2,3) still low. |
| Hit Maps, COSMIC | OK |
| Hit Maps, SGATE | OK |
| Priority Truncate | Problem |
| QIE Digits, COSMIC | Problem |
| QIE Digits, SGATE | Problem |
| QIE Digits, Wrong datatype | Problem |
| Problems, Raw Digits | Still have a lot of Priority Truncate (97) and Wrong Datatype (200) errors. Still concentrated in channel 0 of disparate minders and in 0-16-(2,3,6), 0-17-0 and 0-18-4
QIE Digits show the CAPID error in 3-18-1-10 |
| LightInjection | OK |
| LI Hit Map | OK |
| LI Gain Map | OK |
| Problems, LI | |
| Pedestal Mean | OK |
| Pedestal RMS | OK |
| Rogue Pedestals | OK |
| Problems, Pedestals | |
| ROP temperatures | Problem |
| Problems, CC | MEM3 at 52 |
| Rogue CheckCal | OK |
| Problems, CC | |
| Beam in SGATE | OK |
| Crates SGATE | OK |
| Problems, SGATE Timing | |
| Comments |
Monday, November 23, 2009 9:09:57 CST: General/Operations: 93977: Alex Himmel
13980V Brian Page
13334V Joshua B Spitz
Have keys 1 and 2 to work on Argoneut.
There are now 2 people underground.
Monday, November 23, 2009 8:22:43 CST: General/Operations: 93976: Alex Himmel
Start_Shift
| Date | 11/23/2009 |
| Time | 8:15:36 |
| Shifter | ahimmel |
| At | Fermilab |
| Review recent CRL entries | x |
| Review CRL Memopad | x |
| ND Start Run Control | x |
| FD Start Run Control | x |
| ND Request control | x |
| FD Request control | x |
| ND Check Run Sequence | x |
| ND Run/Subrun | 17222/22 |
| FD Check Run Sequence | x |
| FD Run/Subrun | 45077/16 |
| ND DCS Status | x |
| FD DCS Status | x |
| ND Timing Status | x |
| FD Timing Status | x |
| MINOS Access Review | x |
| TRAIN Webpage | x |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Comments | Muon monitors appear to have fixed themselves. There are a few ND electronics problems that are under investigation. The ND sump problems are now leading to intermittent warnings from the Environment Status as the Master temp fluctuates around 92.0. |
Monday, November 23, 2009 8:12:46 CST: General: 93975: Joao Coelho
null
End_Shift
| Date | 11/23/2009 |
| Time | 8:09:05 |
| Shifter | J. Coelho |
| At | Fermilab |
| ND First Run/Subrun | 17222/14 |
| FD First Run/Subrun | 45077/8 |
| ND Last Run/Subrun | 17222/22 |
| FD Last Run/Subrun | 45077/16 |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Shift Summary | Beam was good for most of the time
Some warnings but nothing urgent Muon monitor is now working fine |
| Problems Found | |
| ND Release Control | x |
| FD Release Control | x |
Monday, November 23, 2009 8:11:37 CST: General: 93974: Brian Anderson
OmCheckListFar
| Shifter | Brian |
| at | Fermilab |
| Start OM Viewer | x |
| OM Status | x |
| Run | 45077-16 |
| ROP temperatures | OK |
| Rogue crate entries | 0 |
| TRC - PPS Time | OK |
| TRC - Status Bit | OK |
| Spars Error Code | OK |
| Etc Error Code | OK |
| Problems, Crate Monitor | |
| Problems, Rogue Crates | |
| Flat CI entries | 0 |
| Problems, CI | |
| Gain Curve Running | No |
| Singles rate/Crate | OK |
| Singles rate/VARC | Problem |
| Hot Chips | 0 |
| Problems, Singles | Gain curve was running so rates are high! |
| Problems, Singles | |
| Planes | OK |
| Hits, post-trigger | Problem |
| Hits, pre-trigger | OK |
| Problems, Raw Digits | High rates due to gain curve. |
| LI East Dead | 7 |
| LI East Low Eff | 537 |
| LI West Dead | 5 |
| LI West Low Eff | 290 |
| Problems, LI | |
| Rogue Pedestals | 1 |
| Pedestals, Mean | Problem |
| Pedestals, RMS | OK |
| Problems, Pedestals | RMS in Cr 11-2-5-0-2 |
| Shield, post-trigger | OK |
| Shield, pre-trigger | OK |
| Problems, Veto Shield |
Monday, November 23, 2009 8:06:06 CST: General: 93973: Joao Coelho
Greg:
The c shape in the 0-20 singles rate appears to be either related to a light leak or noisy PMT.
The low singles rate for 3-20-0,1,2,3 does not seem to be effecting the QIE digits....is the pmt just not that noisy?
Monday, November 23, 2009 7:58:31 CST: General: 93972: Brian Anderson
DcsCheckListFar
| Date | 11/23/2009 |
| Time | 7:55:45 |
| Shifter | Brian |
| at | Soudan |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 69.7 |
| Env Temp North | 68.8 |
| Magnet Monitor | x |
| Current, SM1 | 80.0 |
| Voltage, SM1 | 247.7 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.6 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.9 |
| T max, SM2 | 146.9 |
| Chiller Monitor | x |
| Cold Water T, return | 57.0 |
| Cold Water T, supply | 61.4 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 8 |
| Goblin Status | Ok |
| FD GPS Error | 200 |
| #Spills Served | 27 |
| DCS Comments |
Monday, November 23, 2009 7:55:25 CST: General: 93971: Brian Anderson
Start_Shift
| Date | 11/23/2009 |
| Time | 7:54:04 |
| Shifter | Brian |
| At | Soudan |
| Review recent CRL entries | x |
| Review CRL Memopad | x |
| FD Start Run Control | x |
| FD Request control | x |
| ND Run/Subrun | |
| FD Check Run Sequence | x |
| FD Run/Subrun | 45077-15 |
| FD DCS Status | x |
| FD Timing Status | x |
| Keys in the box | |
| Keys out | |
| Comments |