Saturday, July 4, 2009 15:07:23 CDT: General: 90746: Andrew Altobell
End_Shift
| Date | 07/04/2009 |
| Time | 15:04:09 |
| Shifter | A. Altobell |
| At | Soudan |
| ND First Run/Subrun | |
| FD First Run/Subrun | 43713-6 |
| ND Last Run/Subrun | |
| FD Last Run/Subrun | 43713-9 |
| Keys in the box | |
| Keys out | |
| Shift Summary | quiet shift. |
| Problems Found | environmental monitoring error
RMS in 9-1-5-0-2 |
| FD Release Control | x |
Saturday, July 4, 2009 12:35:41 CDT: General: 90745: Andrew Altobell
OmCheckListFar
| Shifter | A. Altobell |
| at | Soudan |
| Start OM Viewer | x |
| OM Status | x |
| Run | 43713-7 |
| ROP temperatures | OK |
| Rogue crate entries | 0 |
| TRC - PPS Time | OK |
| TRC - Status Bit | OK |
| Spars Error Code | OK |
| Etc Error Code | OK |
| Problems, Crate Monitor | |
| Problems, Rogue Crates | |
| Flat CI entries | 0 |
| Problems, CI | |
| Gain Curve Running | Yes |
| Singles rate/Crate | OK |
| Singles rate/VARC | OK |
| Hot Chips | 0 |
| Problems, Singles | |
| Problems, Singles | |
| Planes | OK |
| Hits, post-trigger | OK |
| Hits, pre-trigger | OK |
| Problems, Raw Digits | |
| LI East Dead | 9 |
| LI East Low Eff | 536 |
| LI West Dead | 6 |
| LI West Low Eff | 289 |
| Problems, LI | |
| Rogue Pedestals | 1 |
| Pedestals, Mean | OK |
| Pedestals, RMS | OK |
| Problems, Pedestals | RMS in 9-1-5-0-2 |
| Shield, post-trigger | OK |
| Shield, pre-trigger | OK |
| Problems, Veto Shield |
Saturday, July 4, 2009 12:25:54 CDT: General: 90744: Andrew Altobell
DcsCheckListFar
| Date | 07/04/2009 |
| Time | 12:21:17 |
| Shifter | A. Altobell |
| at | Soudan |
| DCS webpage | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 70.3 |
| Env Temp North | 69.5 |
| Magnet Monitor | x |
| Current, SM1 | 80.0 |
| Voltage, SM1 | 248.0 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.6 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.8 |
| T max, SM2 | 146.9 |
| Chiller Monitor | x |
| Cold Water T, return | 56.9 |
| Cold Water T, supply | 61.3 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 7 |
| Goblin Status | Ok |
| FD GPS Error | 200.0 |
| #Spills Served | 0 |
| DCS Comments | Environmental monitoring error |
Saturday, July 4, 2009 12:20:19 CDT: General: 90743: Andrew Altobell
Start_Shift
| Date | 07/04/2009 |
| Time | 12:19:01 |
| Shifter | A. Altobell |
| At | Soudan |
| Review recent CRL entries | x |
| Review CRL Memopad | x |
| FD Start Run Control | x |
| FD Request control | x |
| ND Run/Subrun | |
| FD Check Run Sequence | x |
| FD Run/Subrun | 43713-6 |
| FD DCS Status | x |
| FD Timing Status | x |
| Keys in the box | |
| Keys out | |
| Comments |
Friday, July 3, 2009 15:17:42 CDT: General: 90742: Andrew Altobell
End_Shift
| Date | 07/03/2009 |
| Time | 15:15:59 |
| Shifter | A. Altobell |
| At | Soudan |
| ND First Run/Subrun | |
| FD First Run/Subrun | 43710-2 |
| ND Last Run/Subrun | |
| FD Last Run/Subrun | 43710-4 |
| Keys in the box | |
| Keys out | |
| Shift Summary | Quiet shift, all ok. |
| Problems Found | |
| FD Release Control | x |
Friday, July 3, 2009 8:07:21 CDT: General: 90741: Andrew Altobell
DcsCheckListFar
| Date | 07/03/2009 |
| Time | 8:03:07 |
| Shifter | A. Altobell |
| at | Soudan |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 70.3 |
| Env Temp North | 69.4 |
| Magnet Monitor | x |
| Current, SM1 | 80.0 |
| Voltage, SM1 | 248.0 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.6 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.8 |
| T max, SM2 | 146.9 |
| Chiller Monitor | x |
| Cold Water T, return | 56.9 |
| Cold Water T, supply | 61.1 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 8 |
| Goblin Status | Ok |
| FD GPS Error | 200 |
| #Spills Served | 0 |
| DCS Comments |
Friday, July 3, 2009 8:02:59 CDT: General: 90740: Andrew Altobell
OmCheckListFar
| Shifter | A. Altobell |
| at | Soudan |
| Start OM Viewer | x |
| OM Status | x |
| Run | 43710-2 |
| ROP temperatures | OK |
| Rogue crate entries | 0 |
| TRC - PPS Time | OK |
| TRC - Status Bit | OK |
| Spars Error Code | OK |
| Etc Error Code | OK |
| Problems, Crate Monitor | |
| Problems, Rogue Crates | |
| Flat CI entries | 0 |
| Problems, CI | |
| Gain Curve Running | No |
| Singles rate/Crate | OK |
| Singles rate/VARC | OK |
| Hot Chips | 0 |
| Problems, Singles | |
| Problems, Singles | |
| Planes | OK |
| Hits, post-trigger | OK |
| Hits, pre-trigger | OK |
| Problems, Raw Digits | |
| LI East Dead | 9 |
| LI East Low Eff | 535 |
| LI West Dead | 3 |
| LI West Low Eff | 289 |
| Problems, LI | |
| Rogue Pedestals | 0 |
| Problems, Pedestals | |
| Shield, post-trigger | OK |
| Shield, pre-trigger | OK |
| Problems, Veto Shield |
Friday, July 3, 2009 7:54:25 CDT: General: 90739: Andrew Altobell
Start_Shift
| Date | 07/03/2009 |
| Time | 7:53:00 |
| Shifter | A. Altobell |
| At | Soudan |
| Review recent CRL entries | x |
| Review CRL Memopad | x |
| FD Start Run Control | x |
| FD Request control | x |
| ND Run/Subrun | |
| FD Check Run Sequence | x |
| FD Run/Subrun | 43710-2 |
| FD DCS Status | x |
| FD Timing Status | x |
| Keys in the box | |
| Keys out | |
| Comments |
Thursday, July 2, 2009 16:44:34 CDT: General: 90738: Jackie Kitchenhoff
End_Shift
| Date | 07/02/2009 |
| Time | 16:42:58 |
| Shifter | jackie k |
| At | Soudan |
| ND First Run/Subrun | |
| FD First Run/Subrun | 43707-2 |
| ND Last Run/Subrun | |
| FD Last Run/Subrun | 43707-5 |
| Keys in the box | |
| Keys out | |
| Shift Summary | |
| Problems Found | |
| FD Release Control | x |
Thursday, July 2, 2009 7:54:11 CDT: General: 90737: Anthony Anderberg
OmCheckListFar
| Shifter | T. Anderberg |
| at | Soudan |
| Start OM Viewer | x |
| OM Status | x |
| Run | 43707-2 |
| ROP temperatures | OK |
| Rogue crate entries | 0 |
| TRC - PPS Time | OK |
| TRC - Status Bit | OK |
| Spars Error Code | OK |
| Etc Error Code | OK |
| Problems, Crate Monitor | |
| Problems, Rogue Crates | |
| Flat CI entries | 0 |
| Problems, CI | |
| Gain Curve Running | No |
| Singles rate/Crate | OK |
| Singles rate/VARC | OK |
| Hot Chips | 0 |
| Problems, Singles | |
| Problems, Singles | |
| Planes | OK |
| Hits, post-trigger | OK |
| Hits, pre-trigger | OK |
| Problems, Raw Digits | |
| LI East Dead | 8 |
| LI East Low Eff | 539 |
| LI West Dead | 3 |
| LI West Low Eff | 288 |
| Problems, LI | |
| Rogue Pedestals | 1 |
| Problems, Pedestals | 6-2-5-1-2 is 0. but it is outside of the detector... so no problem? |
| Shield, post-trigger | OK |
| Shield, pre-trigger | OK |
| Problems, Veto Shield |
Thursday, July 2, 2009 7:43:42 CDT: General: 90736: Anthony Anderberg
DcsCheckListFar
| Date | 07/02/2009 |
| Time | 7:41:48 |
| Shifter | T. Anderberg |
| at | Soudan |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 70.4 |
| Env Temp North | 69.5 |
| Magnet Monitor | x |
| Current, SM1 | 80.0 |
| Voltage, SM1 | 248.1 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.6 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.7 |
| T max, SM2 | 146.9 |
| Chiller Monitor | x |
| Cold Water T, return | 57.0 |
| Cold Water T, supply | 61.3 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 7 |
| Goblin Status | Ok |
| FD GPS Error | 200.0 |
| #Spills Served | 0 |
| DCS Comments |
Thursday, July 2, 2009 7:41:39 CDT: General: 90735: Anthony Anderberg
Start_Shift
| Date | 07/02/2009 |
| Time | 7:40:38 |
| Shifter | T. Anderberg |
| At | Soudan |
| Review recent CRL entries | x |
| Review CRL Memopad | x |
| FD Start Run Control | x |
| FD Request control | x |
| ND Run/Subrun | |
| FD Check Run Sequence | x |
| FD Run/Subrun | 43707-2 |
| FD DCS Status | x |
| FD Timing Status | x |
| Keys in the box | |
| Keys out | |
| Comments |
Wednesday, July 1, 2009 17:13:47 CDT: General/Operations: 90734: Curt Lerol
End_Shift
| Date | 07/01/2009 |
| Time | 17:13:00 |
| Shifter | curt |
| At | Soudan |
| ND First Run/Subrun | |
| FD First Run/Subrun | 43704-2 |
| ND Last Run/Subrun | |
| FD Last Run/Subrun | 43704-11 |
| Keys in the box | |
| Keys out | |
| Shift Summary | |
| Problems Found | |
| FD Release Control | x |
Wednesday, July 1, 2009 7:56:39 CDT: General: 90733: Anthony Anderberg
OmCheckListFar
| Shifter | T. Anderberg |
| at | Soudan |
| Start OM Viewer | x |
| OM Status | x |
| Run | 43704-2 |
| ROP temperatures | OK |
| Rogue crate entries | 0 |
| TRC - PPS Time | OK |
| TRC - Status Bit | OK |
| Spars Error Code | OK |
| Etc Error Code | OK |
| Problems, Crate Monitor | |
| Problems, Rogue Crates | |
| Flat CI entries | 0 |
| Problems, CI | |
| Gain Curve Running | No |
| Singles rate/Crate | OK |
| Singles rate/VARC | OK |
| Hot Chips | 0 |
| Problems, Singles | |
| Problems, Singles | |
| Planes | OK |
| Hits, post-trigger | OK |
| Hits, pre-trigger | OK |
| Problems, Raw Digits | |
| LI East Dead | 11 |
| LI East Low Eff | 534 |
| LI West Dead | 5 |
| LI West Low Eff | 285 |
| Problems, LI | |
| Rogue Pedestals | 0 |
| Problems, Pedestals | |
| Shield, post-trigger | OK |
| Shield, pre-trigger | OK |
| Problems, Veto Shield |
Wednesday, July 1, 2009 7:51:16 CDT: General: 90732: Anthony Anderberg
DcsCheckListFar
| Date | 07/01/2009 |
| Time | 7:49:05 |
| Shifter | T. Anderberg |
| at | Soudan |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 70.3 |
| Env Temp North | 69.4 |
| Magnet Monitor | x |
| Current, SM1 | 80.0 |
| Voltage, SM1 | 148.0 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.6 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.8 |
| T max, SM2 | 147 |
| Chiller Monitor | x |
| Cold Water T, return | 59.6 |
| Cold Water T, supply | 61.1 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 7 |
| Goblin Status | Ok |
| FD GPS Error | 200.0 |
| #Spills Served | 0 |
| DCS Comments |