Saturday, November 21, 2009 10:02:45 CST: General/Operations: 93894: Alex Himmel
OmCheckListFar
| Shifter | ahimmel |
| at | Fermilab |
| Start OM Viewer | x |
| OM Status | x |
| Run | 45071/18 |
| ROP temperatures | OK |
| Rogue crate entries | 0 |
| TRC - PPS Time | OK |
| TRC - Status Bit | OK |
| Spars Error Code | OK |
| Etc Error Code | OK |
| Problems, Crate Monitor | |
| Problems, Rogue Crates | |
| Flat CI entries | 0 |
| Problems, CI | |
| Gain Curve Running | No |
| Singles rate/Crate | OK |
| Singles rate/VARC | OK |
| Hot Chips | 0 |
| Problems, Singles | |
| Problems, Singles | |
| Planes | Problem |
| Hits, post-trigger | Problem |
| Hits, pre-trigger | OK |
| Problems, Raw Digits | Small extra peak in true/fake spills ~80
High post-rate in 2-0-1-1-1 |
| LI East Dead | 9 |
| LI East Low Eff | 542 |
| LI West Dead | 5 |
| LI West Low Eff | 290 |
| Problems, LI | |
| Rogue Pedestals | 0 |
| Problems, Pedestals | |
| Shield, post-trigger | OK |
| Shield, pre-trigger | OK |
| Problems, Veto Shield |
Saturday, November 21, 2009 9:49:29 CST: General/Operations: 93893: Alex Himmel
Saturday, November 21, 2009 9:43:56 CST: General/Operations: 93892: Alex Himmel
DcsCheckListFar
| Date | 11/21/2009 |
| Time | 9:41:53 |
| Shifter | ahimmel |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 69.7 |
| Env Temp North | 68.7 |
| Magnet Monitor | x |
| Current, SM1 | 80.0 |
| Voltage, SM1 | 247.5 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.6 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.8 |
| T max, SM2 | 146.9 |
| Chiller Monitor | x |
| Cold Water T, return | 57.0 |
| Cold Water T, supply | 61.5 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 7 |
| Goblin Status | Ok |
| FD GPS Error | 200.0 |
| #Spills Served | 0 |
| DCS Comments |
Saturday, November 21, 2009 9:41:42 CST: General/Operations: 93891: Alex Himmel
DcsCheckListNear
| Date | 11/21/2009 |
| Time | 9:40:26 |
| Shifter | ahimmel |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor | x |
| RPS daemon | x |
| RPS Warnings | |
| RPS Alarms | |
| Env Monitor | x |
| Env Temp South | 79.0 |
| Humdity | 18.6 |
| Pressure | 29.8 |
| Max MASTER Temp Crate | M6 |
| Max MASTER Temp | 91.7 |
| Max MINDER Temp Crate | V9b |
| Max MINDER Temp | 87.8 |
| Magnet Monitor | x |
| polarity | Reverse |
| Current | 4973.7 |
| LCW Resistivity | 8.3 |
| LCW Temp | 74.0 |
| Pump 2 | x |
| ND Timing Status | x |
| GPS Live | Yes |
| MCC Connected | Ok |
| Goblin Status | Ok |
| ND GPS Error | 200 |
| GPS Last Spill | 2.3 h ago |
| DCS Comments |
Saturday, November 21, 2009 8:13:59 CST: General/Operations: 93890: Alex Himmel
Start_Shift
| Date | 11/21/2009 |
| Time | 8:11:13 |
| Shifter | ahimmel |
| At | Fermilab |
| Review recent CRL entries | x |
| Review CRL Memopad | x |
| ND Start Run Control | x |
| FD Start Run Control | x |
| ND Request control | x |
| FD Request control | x |
| ND Check Run Sequence | x |
| ND Run/Subrun | 17216/22 |
| FD Check Run Sequence | x |
| FD Run/Subrun | 45071/16 |
| ND DCS Status | x |
| FD DCS Status | x |
| ND Timing Status | x |
| FD Timing Status | x |
| MINOS Access Review | x |
| TRAIN Webpage | x |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Comments |
Saturday, November 21, 2009 8:04:02 CST: General: 93889: Daniel Cherdack
End_Shift
| Date | 11/21/2009 |
| Time | 8:01:57 |
| Shifter | cherdack |
| At | Soudan |
| ND First Run/Subrun | 17216/14 |
| FD First Run/Subrun | 45071/8 |
| ND Last Run/Subrun | 17216/22 |
| FD Last Run/Subrun | 45071/16 |
| Keys in the box | |
| Keys out | |
| Shift Summary | Beam @~30e12 for most of the night. Dropped out around 6:40am People are on their way out to MI-40 to fix the problem. |
| Problems Found | |
| ND Release Control | x |
| FD Release Control | x |
Saturday, November 21, 2009 7:54:29 CST: General: 93888: Daniel Cherdack
beam has been down since about 6:40 am
Saturday, November 21, 2009 5:27:06 CST: General: 93887: Daniel Cherdack
BeamCheckList
| Date | 11/21/2009 |
| Time | 5:26:25 |
| Shifter | cherdack |
| at | Fermilab |
| Intensity | 31e12 |
| Configuration | RHC |
| Made Plots | x |
| Plots in CRL | x |
| Plots in Elog | x |
| JAS Running | x |
| JAS Updating | OK |
| Beam In Range | OK |
| JAS DeadTime | OK |
| ACNET Devices | OK |
| Problems, JasDisplay | |
| DataMonRun | YES |
| Datamon Update | OK |
| DataMon Green | OK |
| Comments |
Saturday, November 21, 2009 5:26:18 CST: General: 93886: Daniel Cherdack
Saturday, November 21, 2009 5:20:26 CST: General: 93885: Daniel Cherdack
OmCheckListNear
| Date | 11/21/2009 |
| Time | 5:13:24 |
| Shifter | cherdack |
| at | Fermilab |
| Start OM Viewer | x |
| OM Status | x |
| Run | 17216/19 |
| CAPID | Problem |
| MISCOUNT | Problem |
| PARITY | Problem |
| Problems, QIE Errors | CAPID: 2-20-2-15 @2
7-15-2-0 @10 7-15-2-15 @10 MISCOUNT: 7-15-2-0 @5 PARITY: 7-15-2-0 @1 7-15-2-1 @3 |
| Gain Curve Running | Yes |
| Problems, Singles | |
| Hit Maps, COSMIC | OK |
| Hit Maps, SGATE | OK |
| Priority Truncate | OK |
| QIE Digits, COSMIC | OK |
| QIE Digits, SGATE | OK |
| QIE Digits, Wrong datatype | Problem |
| Problems, Raw Digits | 0-17-0 0-18-4 and 5-20-5 are all more than half full |
| LightInjection | Problem |
| LI Hit Map | Problem |
| LI Gain Map | Problem |
| Problems, LI | leds are still flashing |
| Pedestal Mean | OK |
| Pedestal RMS | OK |
| Rogue Pedestals | OK |
| Problems, Pedestals | |
| ROP temperatures | Problem |
| Problems, CC | crate 3 MEM is at 52 |
| Rogue CheckCal | OK |
| Problems, CC | |
| Beam in SGATE | OK |
| Crates SGATE | OK |
| Problems, SGATE Timing | |
| Comments |
Saturday, November 21, 2009 5:13:16 CST: General: 93884: Daniel Cherdack
OmCheckListFar
| Shifter | cherdack |
| at | Fermilab |
| Start OM Viewer | x |
| OM Status | x |
| Run | 45071/13 |
| ROP temperatures | OK |
| Rogue crate entries | 0 |
| TRC - PPS Time | OK |
| TRC - Status Bit | OK |
| Spars Error Code | OK |
| Etc Error Code | OK |
| Problems, Crate Monitor | |
| Problems, Rogue Crates | |
| Flat CI entries | 0 |
| Problems, CI | |
| Gain Curve Running | Yes |
| Problems, Singles | |
| Problems, Singles | |
| Planes | OK |
| Hits, post-trigger | Problem |
| Problems, Raw Digits | post: 3-1-5-1-2 @0.14
2-0-1-1-1 @0.13 1-2-5-0-1 @0.0 pre: Li gain curves running |
| LI East Dead | 9 |
| LI East Low Eff | 542 |
| LI West Dead | 5 |
| LI West Low Eff | 290 |
| Problems, LI | |
| Rogue Pedestals | 0 |
| Problems, Pedestals | |
| Shield, post-trigger | OK |
| Shield, pre-trigger | OK |
| Problems, Veto Shield |
Saturday, November 21, 2009 2:23:34 CST: General: 93883: Daniel Cherdack
null
DcsCheckListNear
| Date | 11/21/2009 |
| Time | 2:22:23 |
| Shifter | cherdack |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor | x |
| RPS daemon | x |
| RPS Warnings | |
| RPS Alarms | |
| Env Monitor | x |
| Env Temp South | 79.0 |
| Humdity | 18.8 |
| Pressure | 29.7 |
| Max MASTER Temp Crate | M6 |
| Max MASTER Temp | 91.7 |
| Max MINDER Temp Crate | V9b |
| Max MINDER Temp | 87.5 |
| Magnet Monitor | x |
| polarity | Reverse |
| Current | -4973.7 |
| LCW Resistivity | 8.3 |
| LCW Temp | 73.8 |
| Pump 2 | x |
| ND Timing Status | x |
| GPS Live | Yes |
| MCC Connected | Ok |
| Goblin Status | Ok |
| ND GPS Error | 200.0 |
| GPS Last Spill | 21/11/09 02:21:10.000000.284710685 (61.5 ms ago) |
| DCS Comments |
Saturday, November 21, 2009 2:22:15 CST: General: 93882: Daniel Cherdack
DcsCheckListFar
| Date | 11/21/2009 |
| Time | 2:20:50 |
| Shifter | cherdack |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 69.7 |
| Env Temp North | 68.7 |
| Magnet Monitor | x |
| Current, SM1 | -80.0 |
| Voltage, SM1 | -247.6 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | -79.9 |
| Voltage, SM2 | -230.6 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.9 |
| T max, SM2 | 146.9 |
| Chiller Monitor | x |
| Cold Water T, return | 56.9 |
| Cold Water T, supply | 61.2 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 6 |
| Goblin Status | Ok |
| FD GPS Error | 200.0 |
| #Spills Served | Last 59s: 27 spills recieved, 27 served, 0 missed |
| DCS Comments |
Saturday, November 21, 2009 0:17:29 CST: General: 93881: Daniel Cherdack
Start_Shift
| Date | 11/21/2009 |
| Time | 0:16:13 |
| Shifter | cherdack |
| At | Fermilab |
| Review recent CRL entries | x |
| Review CRL Memopad | x |
| ND Start Run Control | x |
| FD Start Run Control | x |
| ND Request control | x |
| FD Request control | x |
| ND Check Run Sequence | x |
| ND Run/Subrun | 17216/14 |
| FD Check Run Sequence | x |
| FD Run/Subrun | 45071/8 |
| ND DCS Status | x |
| FD DCS Status | x |
| ND Timing Status | x |
| FD Timing Status | x |
| MINOS Access Review | x |
| TRAIN Webpage | x |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Comments |
Saturday, November 21, 2009 0:11:08 CST: General: 93880: Justin Evans
End_Shift
| Date | 11/21/2009 |
| Time | 0:07:12 |
| Shifter | Justin |
| At | Fermilab |
| ND First Run/Subrun | 17216/6 |
| FD First Run/Subrun | 45071/0 |
| ND Last Run/Subrun | 17216/14 |
| FD Last Run/Subrun | 45071/8 |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Shift Summary | Good beam since 17:45, other than a 10 minute at 23:50. |
| Problems Found | |
| ND Release Control | x |
| FD Release Control | x |