Saturday, November 7, 2009 8:03:15 CST: General: 93271: Mark Dorman
Start_Shift
| Date | 11/07/2009 |
| Time | 8:02:11 |
| Shifter | Mark Dorman |
| At | Fermilab |
| Review recent CRL entries | x |
| Review CRL Memopad | x |
| ND Start Run Control | x |
| FD Start Run Control | x |
| ND Request control | x |
| FD Request control | x |
| ND Check Run Sequence | x |
| ND Run/Subrun | 17160/12 |
| FD Check Run Sequence | x |
| FD Run/Subrun | 44955/20 |
| ND DCS Status | x |
| FD DCS Status | x |
| ND Timing Status | x |
| FD Timing Status | x |
| MINOS Access Review | x |
| TRAIN Webpage | x |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Comments |
Saturday, November 7, 2009 8:00:41 CST: General: 93270: Maury Goodman
End_Shift
| Date | 11/07/2009 |
| Time | 7:58:54 |
| Shifter | Maury |
| At | Fermilab |
| ND First Run/Subrun | 17160/4 |
| FD First Run/Subrun | 44955/12 |
| ND Last Run/Subrun | 17160/12 |
| FD Last Run/Subrun | 44955/20 |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Shift Summary | smooth beam; om page problem (solved by new shifter) |
| Problems Found | Do far OM first |
| ND Release Control | x |
| FD Release Control | x |
Saturday, November 7, 2009 7:00:03 CST: General: 93269: Maury Goodman
7 am; new Minerva shifters arrive
Saturday, November 7, 2009 6:41:20 CST: General: 93268: Maury Goodman
Having trouble; can't get the far OM. The histogram page came up blank. So I closed it and clicked on the "omFar" icon. That gave me a box, and I clicked "open", but it said that I couldn't get a socket. Went to the book, which says that I should "type" omSoudan &; I tried that on a Konsole andit said "command not found". So I did om and the typed enter a couple times, and it gave me a valid command as omfarcontrol. I tried that and got a series of "command not found" error messages.
Saturday, November 7, 2009 5:36:37 CST: General: 93267: Maury Goodman
BeamCheckList
| Date | 11/07/2009 |
| Time | 5:35:19 |
| Shifter | Maury |
| at | Fermilab |
| Intensity | 33e12 |
| Configuration | antineutrino |
| Made Plots | x |
| Plots in CRL | x |
| Plots in Elog | x |
| JAS Running | x |
| JAS Updating | OK |
| Beam In Range | OK |
| JAS DeadTime | OK |
| ACNET Devices | OK |
| Problems, JasDisplay | |
| DataMonRun | YES |
| Datamon Update | OK |
| DataMon Green | OK |
| Comments |
Saturday, November 7, 2009 3:27:48 CST: General/Operations: 93266: Maury Goodman
DcsCheckListFar
| Date | 11/07/2009 |
| Time | 3:24:53 |
| Shifter | Maury |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 69.,9 |
| Env Temp North | 69.0 |
| Magnet Monitor | x |
| Current, SM1 | 80.0 |
| Voltage, SM1 | 247.7 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.7 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.9 |
| T max, SM2 | 147.1 |
| Chiller Monitor | x |
| Cold Water T, return | 56.9 |
| Cold Water T, supply | 61.4 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 5 |
| Goblin Status | Ok |
| FD GPS Error | 200 |
| #Spills Served | 26 |
| DCS Comments |
Saturday, November 7, 2009 2:15:11 CST: General/Operations: 93265: Maury Goodman
DcsCheckListNear
| Date | 11/07/2009 |
| Time | 2:12:23 |
| Shifter | Maury |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor | x |
| RPS daemon | x |
| RPS Warnings | RPS-FEU1; LCW temperature |
| RPS Alarms | |
| Env Monitor | x |
| Env Temp South | 78.5 |
| Humdity | 19.7 |
| Pressure | 29.4 |
| Max MASTER Temp Crate | M6 |
| Max MASTER Temp | 91.6 |
| Max MINDER Temp Crate | v9b |
| Max MINDER Temp | 87.0 |
| Magnet Monitor | x |
| polarity | Reverse |
| Current | 4973.7 |
| LCW Resistivity | 8.7 |
| LCW Temp | 73.3 |
| Pump 2 | x |
| ND Timing Status | x |
| GPS Live | Yes |
| MCC Connected | Ok |
| Goblin Status | Ok |
| ND GPS Error | 200 |
| GPS Last Spill | 07/11/09 02:14:9.000000.102997311 (50.1 ms ago) |
| DCS Comments |
Saturday, November 7, 2009 1:18:58 CST: General/Operations: 93264: Maury Goodman
OmCheckListNear
| Date | 11/07/2009 |
| Time | 1:04:35 |
| Shifter | Maury |
| at | Fermilab |
| Start OM Viewer | x |
| OM Status | x |
| Run | 17160/5 |
| CAPID | Problem |
| MISCOUNT | Problem |
| PARITY | OK |
| Problems, QIE Errors | 3-9-2-7 had 22 capid errors
7-15-2-0 had 1 miscount error |
| Gain Curve Running | No |
| Current Singles | OK |
| Max Singles | OK |
| Mean Singles | OK |
| Min Singles | OK |
| Singles Rate per crate | OK |
| Problems, Singles | |
| Hit Maps, COSMIC | OK |
| Hit Maps, SGATE | OK |
| Priority Truncate | OK |
| QIE Digits, COSMIC | OK |
| QIE Digits, SGATE | OK |
| QIE Digits, Wrong datatype | OK |
| Problems, Raw Digits | |
| LightInjection | OK |
| LI Hit Map | OK |
| LI Gain Map | OK |
| Problems, LI | |
| Pedestal Mean | OK |
| Pedestal RMS | OK |
| Rogue Pedestals | Problem |
| Problems, Pedestals | noticable cluster (20 channels) in 0-17 |
| ROP temperatures | OK |
| Problems, CC | |
| Rogue CheckCal | OK |
| Problems, CC | |
| Beam in SGATE | OK |
| Crates SGATE | OK |
| Problems, SGATE Timing | |
| Comments | some "OM restarted" messages |
Saturday, November 7, 2009 0:09:38 CST: General/Operations: 93263: Maury Goodman
Saturday, November 7, 2009 0:04:03 CST: General/Operations: 93262: Maury Goodman
Start_Shift
| Date | 11/07/2009 |
| Time | 0:01:57 |
| Shifter | Maury |
| ND Start Run Control | x |
| FD Start Run Control | x |
| ND Request control | x |
| FD Request control | x |
| ND Check Run Sequence | x |
| ND Run/Subrun | 17160/4 |
| FD Check Run Sequence | x |
| FD Run/Subrun | 44195/12 |
| ND DCS Status | x |
| FD DCS Status | x |
| ND Timing Status | x |
| FD Timing Status | x |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Comments |
Friday, November 6, 2009 23:59:48 CST: General: 93261: Parker Cravens
End_Shift
| Date | 11/06/2009 |
| Time | 23:57:13 |
| Shifter | P. Cravens |
| At | Fermilab |
| ND First Run/Subrun | 17157/20 |
| FD First Run/Subrun | 44955/4 |
| ND Last Run/Subrun | 17160/4 |
| FD Last Run/Subrun | 44955/11 |
| Keys in the box | 20 |
| Keys out | 6 |
| Key checksum | x |
| Understand who is Underground | x |
| Shift Summary | Smooth |
| Problems Found | |
| ND Release Control | x |
| FD Release Control | x |
Friday, November 6, 2009 22:53:52 CST: General: 93260: Parker Cravens
Friday, November 6, 2009 22:51:30 CST: General: 93259: Parker Cravens
BeamCheckList
| Date | 11/06/2009 |
| Time | 22:33:28 |
| Shifter | P. Cravens |
| at | Fermilab |
| Intensity | 33e12 |
| Configuration | L010z185i RHC |
| Made Plots | x |
| Plots in CRL | x |
| Plots in Elog | x |
| JAS Running | x |
| JAS Updating | OK |
| Beam In Range | OK |
| JAS DeadTime | OK |
| Problems, JasDisplay | |
| DataMonRun | YES |
| Datamon Update | OK |
| DataMon Green | OK |
| Comments |
Friday, November 6, 2009 22:32:30 CST: General: 93258: Parker Cravens
DcsCheckListFar
| Date | 11/06/2009 |
| Time | 22:28:05 |
| Shifter | P. Cravens |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 69.9 |
| Env Temp North | 68.9 |
| Magnet Monitor | x |
| Current, SM1 | 80 |
| Voltage, SM1 | 247.7 |
| Polarity, SM1 | FORWARD |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.7 |
| Polarity, SM2 | FORWARD |
| T max, SM1 | 143 |
| T max, SM2 | 147.1 |
| Chiller Monitor | x |
| Cold Water T, return | 56.9 |
| Cold Water T, supply | 61.3 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 8 |
| Goblin Status | Ok |
| FD GPS Error | 200ns |
| #Spills Served | Last 59s: 27 spills recieved, 26 served, 0 missed |
| DCS Comments | Magnets are reversed polarity but CR log won't allow change from "Forward" |
Friday, November 6, 2009 22:27:46 CST: General: 93257: Parker Cravens
DcsCheckListNear
| Date | 11/06/2009 |
| Time | 22:21:19 |
| Shifter | P. Cravens |
| at | Fermilab |
| DCS webpage | x |
| HV monitor | x |
| RPS daemon | x |
| RPS Warnings | RPS Rack 101, Mag Stat too warm |
| RPS Alarms | |
| Env Monitor | x |
| Env Temp South | 78.5 |
| Humdity | 19.2 |
| Pressure | 29.4 |
| Max MASTER Temp Crate | m6 |
| Max MASTER Temp | 91.5 |
| Max MINDER Temp Crate | v9b |
| Max MINDER Temp | 87 |
| Magnet Monitor | x |
| polarity | Reverse |
| Current | 4971.2 |
| LCW Resistivity | 8.7 |
| LCW Temp | 73.2 |
| Pump 2 | x |
| ND Timing Status | x |
| GPS Live | Yes |
| MCC Connected | Ok |
| Goblin Status | Ok |
| ND GPS Error | 200ns |
| GPS Last Spill | 06/11/09 22:26:2.000000.427559414 (55.1 ms ago) |
| DCS Comments |