Wednesday, November 4, 2009 21:09:27 CST: General: 93168: Mark Dorman
DcsCheckListFar
| Date | 11/04/2009 |
| Time | 21:07:59 |
| Shifter | Mark Dorman |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 69.8 |
| Env Temp North | 68.7 |
| Magnet Monitor | x |
| Current, SM1 | -80.0 |
| Voltage, SM1 | -247.6 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | -79.9 |
| Voltage, SM2 | -230.6 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.8 |
| T max, SM2 | 146.8 |
| Chiller Monitor | x |
| Cold Water T, return | 56.8 |
| Cold Water T, supply | 61.1 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 7 |
| Goblin Status | Ok |
| FD GPS Error | 200.0 |
| #Spills Served | 27 |
| DCS Comments |