Wednesday, November 4, 2009 21:11:12 CST: General: 93169: Mark Dorman
DcsCheckListNear
| Date | 11/04/2009 |
| Time | 21:09:32 |
| Shifter | Mark Dorman |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor | x |
| RPS daemon | x |
| RPS Warnings | None |
| RPS Alarms | None |
| Env Monitor | x |
| Env Temp South | 78.3 |
| Humdity | 18.6 |
| Pressure | 29.8 |
| Max MASTER Temp Crate | M6 |
| Max MASTER Temp | 91.3 |
| Max MINDER Temp Crate | V9b |
| Max MINDER Temp | 86.5 |
| Magnet Monitor | x |
| polarity | Reverse |
| Current | -4973.7 |
| LCW Resistivity | 8.6 |
| LCW Temp | 72.4 |
| Pump 2 | x |
| ND Timing Status | x |
| GPS Live | Yes |
| MCC Connected | Ok |
| Goblin Status | Ok |
| ND GPS Error | 200.0 |
| GPS Last Spill | 04/11/09 21:10:4.000000.222875977 (53.3 ms ago) |
| DCS Comments |