Saturday, November 7, 2009 1:18:58 CST: General/Operations: 93264: Maury Goodman
OmCheckListNear
| Date | 11/07/2009 |
| Time | 1:04:35 |
| Shifter | Maury |
| at | Fermilab |
| Start OM Viewer | x |
| OM Status | x |
| Run | 17160/5 |
| CAPID | Problem |
| MISCOUNT | Problem |
| PARITY | OK |
| Problems, QIE Errors | 3-9-2-7 had 22 capid errors
7-15-2-0 had 1 miscount error |
| Gain Curve Running | No |
| Current Singles | OK |
| Max Singles | OK |
| Mean Singles | OK |
| Min Singles | OK |
| Singles Rate per crate | OK |
| Problems, Singles | |
| Hit Maps, COSMIC | OK |
| Hit Maps, SGATE | OK |
| Priority Truncate | OK |
| QIE Digits, COSMIC | OK |
| QIE Digits, SGATE | OK |
| QIE Digits, Wrong datatype | OK |
| Problems, Raw Digits | |
| LightInjection | OK |
| LI Hit Map | OK |
| LI Gain Map | OK |
| Problems, LI | |
| Pedestal Mean | OK |
| Pedestal RMS | OK |
| Rogue Pedestals | Problem |
| Problems, Pedestals | noticable cluster (20 channels) in 0-17 |
| ROP temperatures | OK |
| Problems, CC | |
| Rogue CheckCal | OK |
| Problems, CC | |
| Beam in SGATE | OK |
| Crates SGATE | OK |
| Problems, SGATE Timing | |
| Comments | some "OM restarted" messages |