Saturday, November 7, 2009 2:15:11 CST: General/Operations: 93265: Maury Goodman
DcsCheckListNear
| Date | 11/07/2009 |
| Time | 2:12:23 |
| Shifter | Maury |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor | x |
| RPS daemon | x |
| RPS Warnings | RPS-FEU1; LCW temperature |
| RPS Alarms | |
| Env Monitor | x |
| Env Temp South | 78.5 |
| Humdity | 19.7 |
| Pressure | 29.4 |
| Max MASTER Temp Crate | M6 |
| Max MASTER Temp | 91.6 |
| Max MINDER Temp Crate | v9b |
| Max MINDER Temp | 87.0 |
| Magnet Monitor | x |
| polarity | Reverse |
| Current | 4973.7 |
| LCW Resistivity | 8.7 |
| LCW Temp | 73.3 |
| Pump 2 | x |
| ND Timing Status | x |
| GPS Live | Yes |
| MCC Connected | Ok |
| Goblin Status | Ok |
| ND GPS Error | 200 |
| GPS Last Spill | 07/11/09 02:14:9.000000.102997311 (50.1 ms ago) |
| DCS Comments |