Saturday, November 7, 2009 3:27:48 CST: General/Operations: 93266: Maury Goodman
DcsCheckListFar
| Date | 11/07/2009 |
| Time | 3:24:53 |
| Shifter | Maury |
| at | Fermilab |
| DCS webpage | x |
| Check Alarms | x |
| HV monitor SM1 | x |
| HV monitor SM2 | x |
| RPS daemon | x |
| Env Monitor | x |
| Env Temp South | 69.,9 |
| Env Temp North | 69.0 |
| Magnet Monitor | x |
| Current, SM1 | 80.0 |
| Voltage, SM1 | 247.7 |
| Polarity, SM1 | REVERSE |
| Current, SM2 | 79.9 |
| Voltage, SM2 | 230.7 |
| Polarity, SM2 | REVERSE |
| T max, SM1 | 142.9 |
| T max, SM2 | 147.1 |
| Chiller Monitor | x |
| Cold Water T, return | 56.9 |
| Cold Water T, supply | 61.4 |
| FD Timing Status | x |
| GPS Updating | Yes |
| TCU Status | Ok |
| #Satellites seen | 5 |
| Goblin Status | Ok |
| FD GPS Error | 200 |
| #Spills Served | 26 |
| DCS Comments |