Saturday, November 7, 2009 5:36:37 CST: General: 93267: Maury Goodman
BeamCheckList
| Date | 11/07/2009 |
| Time | 5:35:19 |
| Shifter | Maury |
| at | Fermilab |
| Intensity | 33e12 |
| Configuration | antineutrino |
| Made Plots | x |
| Plots in CRL | x |
| Plots in Elog | x |
| JAS Running | x |
| JAS Updating | OK |
| Beam In Range | OK |
| JAS DeadTime | OK |
| ACNET Devices | OK |
| Problems, JasDisplay | |
| DataMonRun | YES |
| Datamon Update | OK |
| DataMon Green | OK |
| Comments |